Hotel Rooms Per-room per-day, bed & breakfast. |
A 1/3 – 31/3 |
B 1/4 – 31/5 |
C 1/6 – 31/10 |
D 1/11 – 30/11 |
---|---|---|---|---|
Twin Inland view: | €90 | €110 | €120 | €90 |
Standard Twin Sea view: | €100 | €120 | €130 | €100 |
Single Inland view: | €85 | €95 | €100 | €85 |
Standard Single Sea view: | €90 | €100 | €110 | €90 |
Premium Sea view: | €120 | €125 | €135 | €120 |
Superior Sea view: | €125 | €130 | €145 | €125 |
Suite, Sea view: | €160 | €180 | €200 | €160 |
Junior Suite, Inland view (with kitchenette): | €140 | €160 | €175 | €140 |
Family room, Inland view (up to 4 persons): | €145 | €170 | €180 | €145 |
Hotel Supplements Per-person, per-day |
||||
Halfboard: | €22 | €22 | €22 | €22 |
Half Board (children up to 12): | €11 | €11 | €11 | €11 |
Extra bed: | €30 | €30 | €40 | €30 |
Extra bed (child up to 12) standard room: | €20 | €20 | €20 | €20 |
Extra bed (child up to 12) premium room: | €25 | €25 | €25 | €25 |
Extra bed (child up to 12) superior room: | €30 | €30 | €30 | €30 |
Villas with Pools Per-villa, per-day, self-catering. |
A 1/3 – 31/3 |
B 1/4 – 31/5 |
C 1/6 – 31/10 |
D 1/11 – 30/11 |
*E 1/12 – 28/2 |
---|---|---|---|---|---|
2-Bedroom (up to 4 persons): | €160 | €220 | €240 | €160 | €130 |
3-Bedroom (up to 6 persons): | €170 | €245 | €260 | €170 | €150 |
Villa Supplements Per-person, per-day. |
|||||
Breakfast: | €12 | €12 | €12 | €12 | |
Halfboard (breakfast and dinner): | €34 | €34 | €34 | €34 | |
7th & 8th Persons in 3-Bedroom: | €20 | €20 | €20 | €20 | |
Half board children up to 12 years old: half price | (€6 & €11) | (€6 & €11) | (€6 & €11) | (€6 & €11) |
Rates in Euros
*NOTES: Hotel closed 1/12 – 28/2. Villas are also available 1/12 – 28/2 on a self catering basis only.