Hotel Rooms Per-room per-day, bed & breakfast. |
A 1/3 – 31/3 |
B 1/4 – 30/6 |
C 1/7 – 31/10 |
D 1/11 – 30/11 |
---|---|---|---|---|
Twin Inland view: | €90 | €110 | €115 | €90 |
Standard Twin Sea view: | €100 | €120 | €125 | €100 |
Single Inland view: | €80 | €90 | €95 | €80 |
Standard Single Sea view: | €85 | €95 | €100 | €85 |
Premium Sea view: | €115 | €125 | €135 | €115 |
Superior Sea view: | €120 | €130 | €145 | €120 |
Suite, Sea view: | €160 | €180 | €200 | €160 |
Junior Suite, Inland view (with kitchenette): | €140 | €160 | €175 | €140 |
Family room, Inland view (up to 4 persons): | €140 | €160 | €175 | €140 |
Hotel Supplements Per-person, per-day |
||||
Halfboard: | €18 | €18 | €18 | €18 |
Half Board (children up to 12): | €9 | €9 | €9 | €9 |
Extra bed: | €20 | €25 | €35 | €20 |
Extra bed (child up to 12): | €15 | €15 | €15 | €15 |
Child up to 12 sharing room with single adult: | €22 | €25 | €30 | €25 |
Villas with Pools Per-villa, per-day, self-catering. |
A 1/3 – 31/3 |
B 1/4 – 30/6 |
C 1/7 – 31/10 |
D 1/11 – 30/11 |
*E 1/12 – 28/2 |
---|---|---|---|---|---|
2-Bedroom (up to 4 persons): | €150 | €210 | €230 | €150 | €130 |
3-Bedroom (up to 6 persons): | €170 | €230 | €245 | €170 | €150 |
Villa Supplements Per-person, per-day. |
|||||
Breakfast: | €10 | €10 | €10 | €10 | €10 |
Halfboard (breakfast and dinner): | €28 | €28 | €28 | €28 | €28 |
7th & 8th Persons in 3-Bedroom: | €15 | €15 | €15 | €15 | €15 |
Half board children up to 12 years old: half price | (€5 & €9) | (€5 & €9) | (€5 & €9) | (€5 & €9) | (€5 & €9) |
Rates in Euros
*NOTES: Hotel closed 1/12 – 28/2. Villas are also available 1/12 – 28/2 on a self catering basis only.